top of page
CV
Year | Production | Role | description |
|---|---|---|---|
2026 | Dancing at Lughnasa | Actor: Chris Mundy | New Theatre, dir: Isabella Milkovitsch |
2025, 2024,
2023 | A Dance of Ribbons | Creative, Writer, Performer | Immersive LARP event, art directed by David Harris and produced by Come Close and Listen. |
2025 | Chasing the Wind | Performer, Deviser | Devised theatre work for young audiences, devised in collaboration with Teatro O Bando (Portugal) and performed for Bradford City of Culture (UK) |
2023 | Tarot | Creator, Performer | Interactive one-on-one theatrical experience, directed by David Harris. Dark comedy through an embodied experience for audience members. |
2022 | We Live in a Forest, There is a Bear | Deviser, Perfomer | VCA final showcase, devised surrealist theatre |
2022 | Veronica Franco vs. Instagram | Deviser, Performer | Polyphonic work directed by Sam George and Lisa Radford, performed at Gertrude Glasshouse. |
2022 | And the Dragons Said Unto The *****: Fall Off! | Creator | Immersive audio and tactile installation space, performed at Testing Grounds. |
2021 | A.K.A: Also Known As | Deviser, Performer, Programmer | Interactive digital game with embedded audio and video content, performed at Melbourne Digital Fringe |
2020 | Shiver | Actor: Lena | Miniseries directed by Molly Moloney |
2019 | ASSEMBLY | Performer | Directed by Angelica Messiti, for the 2019 Venice Biennale |
Creative
Year | Company | Role | Description |
|---|---|---|---|
2025 | The House that Dan Built | Associate Producer & Development Manager | Produced artistic projects, tours, and programs. Devised and performed in new work. Conceived and managed EOFY fundraising campaign. Wrote and administered grants. |
2023-2025 | Bell Shakespeare | Development Assistant | Coordinated donor communications. Assisted with event management and planning. Coordinated the inaugural Giving Day. |
2023 | Midsumma Festival | Programming Assistant | Programmed artists for the annual Midsumma Carnival, across 3 stages for an audience of 100k+. Artist liaising and coordination. Coordinated tech riders, schedules, and runsheets for events. |
Producing/ Administration
bottom of page